AB6 Specs
Dimensions | 188*123*163 mm |
Housing Material | Aluminum alloy |
Dust Bag Material | Microfiber leather |
Weight | 2.95KG |
Motors | Dual high-performance servo motors |
Roll Axis Continuous Torque | 4.4N·m |
Peak Combined Torque | 6N·m |
Travel Range | ±20° |
Compatible Sticks | All MOZA flight sticks |
Power | 72W |
Voltage Input | 110~220V AC —>12V DC |
Game Resolution | 0-65535 |
USB Polling Rate | 1000Hz |
Mounting Options | Desk clamp (optional), baseplate (optional), direct hard mount |
Emergency Stop Switch | Optional |
Smart Telemetry-Based Force Feedback | Supported (no plugin required) |
Native Force Feedback Support | √ |
Platform | PC |
Included Accessories | Power supply, power cable, data cable, toolkit, user manual, stickers |
MHG Specs
Dimensions | 142.5*202*313mm |
Casing Material | Carbon fiber reinforced composite |
Connector Material | Metal |
Button Cap Material | ABS plastic |
Weight | 395g |
5-Way Switches | 4 |
Hall Effect Mini-Stick | 1 |
Trigger Stages | 2 |
Assignable Outputs | 25 |
Included Accessories | User manual, toolkit |