Specs
| Dimensions | 243 × 403 × 216 mm |
| Housing Material | Aluminum alloy |
| Weight | 8.0 kg |
| Motors | Dual high-performance servo motors |
| Max Pitch Force | 210N |
| Sustained Roll Torque | 9 Nm |
| Travel Distance | 150mm |
| Compatible Yokes | MOZA Yoke Series |
| Power | 216W |
| Voltage | 110~220V AC → 36V DC |
| Chip Precision | 15-bit magnetic encoder |
| USB Refresh Rate | 1000Hz |
| Mounting Options | Desktop clamp (optional), suspended desktop clamp (optional), direct mounting on a simulator cockpit |
| Connection Ports | Power, USB, throttle, rudder pedals, panel, etc. |
| Emergency Stop Switch | Optional |
| Intelligent Telemetry Force Feedback | Supported (no plug-in required) |
| Native Force Feedback | Supported |
| Platform Support | PC |













